
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
301462 | 09/11/19 | 05:00 PM | Meet | Thomas Jefferson Science and Tech |
Mason District Park | |||
301462 | Justice High School |
|||||||
314484 | 09/18/19 | 05:00 PM | Meet | Falls Church |
Mason District Park | |||
314484 | Justice High School |
|||||||
301375 | 09/25/19 | 05:00 PM | Meet | Falls Church |
Falls Church High School | |||
301375 | Justice High School |
|||||||
301383 | 10/03/19 | 05:00 PM | Meet | Thomas Edison Multiple Schools Opponent Schools TBAThomas Edison Falls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
Burke Lake Park | |||
301383 | Falls Church Multiple Schools Opponent Schools TBAThomas Edison Falls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301383 | Thomas Jefferson Science and Tech Multiple Schools Opponent Schools TBAThomas Edison Falls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301383 | John R. Lewis HS Multiple Schools Opponent Schools TBAThomas Edison Falls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301383 | Justice High School Multiple Schools Opponent Schools TBAThomas Edison Falls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301383 | Wakefield Multiple Schools Opponent Schools TBAThomas Edison Falls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301383 | TBA Multiple Schools Opponent Schools TBAThomas Edison Falls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301392 | 10/10/19 | 05:00 PM | Meet | Thomas Edison Multiple Schools Opponent Schools John R. Lewis HSThomas Edison Falls Church Justice High School Thomas Jefferson Science and Tech |
Franconia Park | |||
301392 | Falls Church Multiple Schools Opponent Schools John R. Lewis HSThomas Edison Falls Church Justice High School Thomas Jefferson Science and Tech |
|||||||
301392 | Thomas Jefferson Science and Tech Multiple Schools Opponent Schools John R. Lewis HSThomas Edison Falls Church Justice High School Thomas Jefferson Science and Tech |
|||||||
301392 | John R. Lewis HS Multiple Schools Opponent Schools John R. Lewis HSThomas Edison Falls Church Justice High School Thomas Jefferson Science and Tech |
|||||||
301392 | Justice High School Multiple Schools Opponent Schools John R. Lewis HSThomas Edison Falls Church Justice High School Thomas Jefferson Science and Tech |
|||||||
301399 | 10/16/19 | 05:00 PM | Meet | Thomas Edison Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
Franconia Park | |||
301399 | Falls Church Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301399 | Thomas Jefferson Science and Tech Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301399 | John R. Lewis HS Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301399 | Justice High School Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301399 | Wakefield Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301417 | 10/24/19 | 01:30 PM | District Tournament | Thomas Edison Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
Burke Lake Park | |||
301417 | Falls Church Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301417 | Thomas Jefferson Science and Tech Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301417 | John R. Lewis HS Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301417 | Justice High School Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301417 | Wakefield Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
Name
|
Year
|
---|---|
Barnes, Simon
|
9
|
Buckley, Reid
|
10
|
Church, Henry
|
10
|
Dabich, Jackson
|
10
|
Davila, Lucas
|
10
|
Evans, Jack
|
12
|
Fahey, Michael
|
10
|
Gonzalez, Jose
|
10
|
Hanzlik, Luke
|
10
|
Heltberg, Daniel
|
11
|
Hosch, Alexander
|
9
|
Ice, Edward
|
11
|
Kiersz, Christopher
|
10
|
Kim, Joon
|
11
|
Lagendyk, Leonardo
|
10
|
Lagendyk, Marco
|
12
|
Lee, Curtis
|
10
|
Lee, Patrick
|
9
|
Lee, Samuel
|
10
|
Long, Joseph
|
10
|
Malave, Sebastian
|
12
|
Martin, Aidan
|
9
|
McCarthy, Aidan
|
9
|
Paine, Christopher
|
9
|
Rader, George
|
10
|
Sadeque, Zimraan
|
11
|
Sanders, Sean
|
10
|
Schmid, Spencer
|
12
|
Smith, Patrick
|
12
|
Tadlock, Conner
|
10
|
Tedesco, William
|
11
|
Thatcher, Henry
|
11
|
Wilder, Henry
|
10
|
Wilder, Henry
|
10
|
Wineland, Naveen
|
10
|