
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
301455 | 09/11/19 | 05:00 PM | Meet | Thomas Jefferson Science and Tech |
Mason District Park | |||
301455 | Justice High School |
|||||||
314495 | 09/18/19 | 05:00 PM | Meet | Falls Church |
Mason District Park | |||
314495 | Justice High School |
|||||||
301480 | 09/25/19 | 05:00 PM | Meet | Falls Church |
Falls Church High School | |||
301480 | Justice High School |
|||||||
301491 | 10/03/19 | 05:00 PM | Meet | Thomas Edison Multiple Schools Opponent Schools TBAThomas Edison Falls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
Burke Lake Park | |||
301491 | Falls Church Multiple Schools Opponent Schools TBAThomas Edison Falls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301491 | Thomas Jefferson Science and Tech Multiple Schools Opponent Schools TBAThomas Edison Falls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301491 | John R. Lewis HS Multiple Schools Opponent Schools TBAThomas Edison Falls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301491 | Justice High School Multiple Schools Opponent Schools TBAThomas Edison Falls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301491 | Wakefield Multiple Schools Opponent Schools TBAThomas Edison Falls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301491 | TBA Multiple Schools Opponent Schools TBAThomas Edison Falls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301507 | 10/10/19 | 05:00 PM | Meet | Thomas Edison Multiple Schools Opponent Schools John R. Lewis HSThomas Edison Falls Church Justice High School Thomas Jefferson Science and Tech Wakefield |
Franconia Park | |||
301507 | Falls Church Multiple Schools Opponent Schools John R. Lewis HSThomas Edison Falls Church Justice High School Thomas Jefferson Science and Tech Wakefield |
|||||||
301507 | Thomas Jefferson Science and Tech Multiple Schools Opponent Schools John R. Lewis HSThomas Edison Falls Church Justice High School Thomas Jefferson Science and Tech Wakefield |
|||||||
301507 | John R. Lewis HS Multiple Schools Opponent Schools John R. Lewis HSThomas Edison Falls Church Justice High School Thomas Jefferson Science and Tech Wakefield |
|||||||
301507 | Justice High School Multiple Schools Opponent Schools John R. Lewis HSThomas Edison Falls Church Justice High School Thomas Jefferson Science and Tech Wakefield |
|||||||
301507 | Wakefield Multiple Schools Opponent Schools John R. Lewis HSThomas Edison Falls Church Justice High School Thomas Jefferson Science and Tech Wakefield |
|||||||
301516 | 10/16/19 | 05:00 PM | Meet | Thomas Edison Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
Franconia Park | |||
301516 | Falls Church Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301516 | Thomas Jefferson Science and Tech Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301516 | John R. Lewis HS Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301516 | Justice High School Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301516 | Wakefield Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301528 | 10/24/19 | 01:00 PM | District Tournament | Thomas Edison Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
Burke Lake Park | |||
301528 | Falls Church Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301528 | Thomas Jefferson Science and Tech Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301528 | John R. Lewis HS Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301528 | Justice High School Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
|||||||
301528 | Wakefield Multiple Schools Opponent Schools Thomas EdisonFalls Church Justice High School John R. Lewis HS Thomas Jefferson Science and Tech Wakefield |
Name
|
Year
|
---|---|
Alonso, Kathryn
|
11
|
Barnes, Adele
|
11
|
Battista, Emma
|
11
|
Bell, Leah
|
12
|
Blanton, Josephine
|
9
|
Busch, Paige
|
11
|
Crone, Laura
|
11
|
DeGidio, Alessandra
|
11
|
DonTigny, Emilie
|
12
|
Epstein, Elizabeth
|
12
|
Gerritz, Madeleine
|
9
|
Kraft, Lydia
|
9
|
Lee, Claire
|
12
|
McCarthy, Sydney
|
12
|
McNabb, Torrie
|
11
|
Piazza, Oriana
|
10
|
Salem, Fatimah
|
11
|
Spoden, Haley
|
10
|
Tarutani, Avery
|
11
|
Viskupic, Olivia
|
11
|