
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
328407 | 12/07/19 | 09:30 AM | Invitational | Falls Church |
Marshall High School | - - |
||
328407 | Robert E. Lee (Sp) |
- - |
||||||
328407 | Thomas Edison |
- - |
||||||
328407 | Wakefield |
- - |
||||||
329529 | 12/14/19 | 09:00 AM | Invitational | Bowie |
Prince George Sports Complex | - - |
||
329387 | 12/14/19 | 09:00 AM | Meet | Chantilly |
Chantilly High School | - - |
||
329539 | 12/21/19 | 07:00 AM | Meet | Episcopal |
Episcopal High School | The event is still upcoming... |
||
329539 | T.C. Williams |
- - |
||||||
329539 | West Potomac |
- - |
||||||
329539 | Yorktown |
- - |
||||||
329549 | 12/28/19 | 09:00 AM | Invitational | TBA |
Prince George Sports Complex | The event is still upcoming... |
||
328419 | 01/03/20 | 05:30 PM | Meet | Thomas Jefferson Middle |
Thomas Jefferson Middle School | - - |
||
328419 | Annandale |
- - |
||||||
328419 | Oakton |
- - |
||||||
328419 | Wakefield |
- - |
||||||
329559 | 01/11/20 | 09:00 AM | Invitational | TBA |
Virginia Military Institute | - - |
||
329567 | 01/17/20 | TBD | Invitational | TBA |
Liberty University | - - |
||
328429 | 01/17/20 | 05:30 PM | Meet | Thomas Jefferson Middle |
Thomas Jefferson Middle School | - - |
||
328429 | Chantilly |
- - |
||||||
328429 | Robert E. Lee (Sp) |
- - |
||||||
329569 | 01/18/20 | 08:30 PM | Invitational | TBA |
Liberty University | - - |
||
329579 | 01/25/20 | 09:00 AM | Invitational | Georgetown Prep |
Georgetown Prep | - - |
||
329587 | 01/28/20 | 05:30 PM | District Tournament | Episcopal |
Episcopal High School | - - |
||
329589 | 01/29/20 | 05:30 PM | District Tournament | Episcopal |
Episcopal High School | - - |
||
329597 | 01/31/20 | 05:30 PM | District Tournament | Episcopal |
Episcopal High School | - - |
name | year |
---|---|
Acharya, Prajakta | |
Agnew, Serena | |
Amaya, Jacqueline | |
Andersson, Patricia | |
Azam, Maha | |
Barnes, Adele | |
Bathalon , Paula | |
Battista, Emma | |
Becker, Nicola | |
Bell, Leah | |
Benton, Ava | |
Bir, Grace | |
Bir, Sayda | |
Bol, Jamie | |
Busch, Paige | |
Chhina, Naseeb | |
Curran, Veronica | |
Dimri, Shelly | |
DonTigny, Emilie | |
Dumont, Gillian | |
El-Hage, Nora | |
Epstein, Elizabeth | |
Escobar Fonseca, Yanira | |
Forman, Faith | |
Ganji, Neeka | |
Gilbert, Hala | |
Griggs, Kaia | |
Gupta, Avni | |
Imran, Amna | |
Jaramillo, Kealy | |
Jiwani, Sahar | |
Jones-Suggs, Makayla | |
Kaup, Selena | |
Kazan, Haseba | |
Kazden, Naomi | |
Kim, Leslie | |
Kim, Rachel | |
Lee, Claire | |
Lewis, Noelle | |
Mapheto, Thapelo | |
Mapheto, Tshepang | |
Maxwell, Heather | |
McCarthy, Sydney | |
McNabb, Torrie | |
Mills, Jessica | |
Mineya, Yasmine | |
Mohran, Yasmin | |
Murphy, Allison | |
Pittu, Navya | |
Plazas, Sophia | |
Pounder, Sarah | |
Recepcion, Katriel | |
Reskusic, Sophia | |
Salem, Fatimah | |
Salem, Ruqaia | |
Saruul-Erdene, Oed | |
Skaggs, Sarah | |
Smith, Lena | |
Smith, Sydney | |
Spoden, Haley | |
Sullivan, Caroline | |
Sullivan, Cayley | |
Tadlock, Catherine | |
Tarutani, Avery | |
Tedesco, Sophia | |
Thompson, Zoe | |
Tilahun, Maya | |
Viskupic, Olivia | |
Watts, Rose | |
Whitfield, Teloriah |