
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
253039 | 08/10/23 | 07:30 PM | Scrimmage | West Springfield |
Marshall High School | |||
253040 | 08/14/23 | 07:30 PM | Scrimmage | Meridian |
Marshall High School | |||
253041 | 08/23/23 | 07:30 PM | Game | Chantilly |
Chantilly High School | |||
253089 | 08/25/23 | TBD | Invitational Tournament | Centreville |
||||
253090 | 08/26/23 | TBD | Invitational Tournament | Centreville |
||||
253042 | 08/28/23 | 07:30 PM | Game | W.T. Woodson |
W.T. Woodson High School | |||
253044 | 08/30/23 | 07:30 PM | Game | Annandale |
Marshall High School | |||
253091 | 08/31/23 | TBD | Invitational Tournament | Centreville |
||||
253045 | 09/05/23 | 07:30 PM | Game | Herndon |
Herndon High School | |||
253046 | 09/07/23 | 07:30 PM | Game | Mt. Vernon |
Mt. Vernon High School | |||
253047 | 09/11/23 | 07:30 PM | Game | Thomas Edison |
Marshall High School | |||
253048 | 09/13/23 | 07:30 PM | Game | Lake Braddock |
Marshall High School | |||
253049 | 09/20/23 | 07:30 PM | Game | Yorktown |
Yorktown High School | |||
253050 | 09/26/23 | 07:30 PM | Game | Washington-Liberty |
Marshall High School | |||
253052 | 09/28/23 | 07:30 PM | Game | Langley |
Marshall High School | |||
253053 | 10/05/23 | 07:30 PM | Game | McLean |
Marshall High School | |||
253054 | 10/12/23 | 07:30 PM | Game | Wakefield |
Wakefield High School | |||
253055 | 10/16/23 | 07:00 PM | District Quarterfinals | TBA |
||||
253056 | 10/18/23 | 07:00 PM | District Semifinals | TBA |
||||
253057 | 10/19/23 | 07:00 PM | District Finals | TBA |
||||
253058 | 10/25/23 | 07:00 PM | Region Quarterfinals | TBA |
||||
253060 | 10/30/23 | 07:00 PM | Region Semifinals | TBA |
||||
253061 | 11/01/23 | 07:00 PM | Region Finals | TBA |
Number
|
Name
|
Position
|
Year
|
---|---|---|---|
17
|
Ackerman, Rachel
|
For
|
10
|
19
|
Bernhart, Brooke
|
For
|
11
|
4
|
Chase, Carolyne
|
Mid
|
12
|
15
|
Hauber, Sophie
|
For
|
10
|
9
|
Jadrijevic, Nataly
|
For
|
11
|
3
|
Kim, Chloe
|
Def
|
11
|
24
|
Kindelan, Molly
|
Def
|
10
|
5
|
Matias Rojas, Kiara
|
Mid
|
11
|
20
|
McCausland, Parker
|
For
|
12
|
22
|
Mobley, Emma
|
Mid
|
12
|
13
|
Myers, Katherine
|
Def
|
11
|
12
|
Olson, Lauren
|
For
|
9
|
18
|
Pehrkon, Paige
|
Def
|
9
|
7
|
Pollock, Emma
|
Mid
|
11
|
11
|
Reskusic, Sophia
|
For
|
12
|
60
|
Rodham, Fiona
|
GK
|
10
|
10
|
Salvo, Mia
|
For
|
10
|
16
|
Scarborough, Tatum
|
Def
|
12
|
99
|
South, Emma
|
GK
|
10
|
8
|
Sullivan, Cayley
|
Mid
|
12
|
1
|
Thompson, Zoe
|
Mid
|
12
|
6
|
Wells, Aitana
|
Mid
|
12
|