
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
253436 | 02/19/24 | TBD | For TESTING Only, DO NOT USE. | TBA |
||||
259745 | 03/01/24 | 07:15 PM | Scrimmage |
Fairfax |
Fairfax High School | |||
259749 | 03/05/24 | 07:15 PM | Scrimmage | Falls Church |
Falls Church High School | |||
259750 | 03/12/24 | 07:15 PM | Game |
Alexandria City |
Marshall High School | |||
259751 | 03/14/24 | 07:15 PM | Game |
Madison James |
Madison High School | |||
259756 | 03/19/24 | 07:15 PM | Game |
Oakton |
Oakton High School | |||
259758 | 03/21/24 | 07:15 PM | Game |
Thomas Edison |
Marshall High School | |||
259797 | 04/01/24 | 07:15 PM | Game |
South Lakes |
Marshall High School | |||
259798 | 04/04/24 | 07:15 PM | Game |
Centreville HS Athletics |
Centreville High School | |||
259799 | 04/12/24 | 07:15 PM | Game | Yorktown |
Yorktown High School | |||
259800 | 04/16/24 | 07:15 PM | Game | Washington-Liberty |
Washington-Liberty High School | |||
259801 | 04/18/24 | 07:15 PM | Game |
Langley |
Langley High School | |||
259802 | 04/26/24 | 07:15 PM | Game |
Herndon |
Marshall High School | |||
259803 | 04/29/24 | 07:15 PM | Game |
McLean |
Marshall High School | |||
259804 | 05/07/24 | 07:15 PM | Game |
Wakefield |
Marshall High School | |||
259805 | 05/09/24 | 08:00 PM | Game |
Chantilly |
Chantilly High School | |||
259807 | 05/13/24 | TBD | District Quarterfinals |
Herndon Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
||||
259807 | Langley Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
259807 | McLean Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
259807 | Washington-Liberty Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
259807 | Yorktown Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
259807 | Wakefield Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
259808 | 05/15/24 | TBD | District Semifinals | Herndon Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
||||
259808 | Langley Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
259808 | McLean Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
259808 | Washington-Liberty Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
259808 | Yorktown Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
259808 | Wakefield Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
259809 | 05/17/24 | TBD | District Finals | Herndon Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
||||
259809 | Langley Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
259809 | McLean Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
259809 | Washington-Liberty Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
259809 | Yorktown Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
259809 | Wakefield Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
259810 | 05/21/24 | TBD | Region Quarterfinals | TBA |
||||
259811 | 05/23/24 | TBD | Region Semifinals | TBA |
||||
259812 | 05/29/24 | TBD | Region Finals | TBA |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |