
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
209977 | 02/21/23 | 01:00 AM | For TESTING Only, DO NOT USE. | TBA |
||||
249678 | 03/15/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools Washington-LibertyHerndon Langley McLean Wakefield Yorktown |
Washington-Liberty High School | |||
249678 | Langley Multiple Schools Opponent Schools Washington-LibertyHerndon Langley McLean Wakefield Yorktown |
|||||||
249678 | McLean Multiple Schools Opponent Schools Washington-LibertyHerndon Langley McLean Wakefield Yorktown |
|||||||
249678 | Washington-Liberty Multiple Schools Opponent Schools Washington-LibertyHerndon Langley McLean Wakefield Yorktown |
|||||||
249678 | Yorktown Multiple Schools Opponent Schools Washington-LibertyHerndon Langley McLean Wakefield Yorktown |
|||||||
249678 | Wakefield Multiple Schools Opponent Schools Washington-LibertyHerndon Langley McLean Wakefield Yorktown |
|||||||
249679 | 03/21/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools YorktownHerndon Langley McLean Wakefield Washington-Liberty |
Yorktown High School | |||
249679 | Langley Multiple Schools Opponent Schools YorktownHerndon Langley McLean Wakefield Washington-Liberty |
|||||||
249679 | McLean Multiple Schools Opponent Schools YorktownHerndon Langley McLean Wakefield Washington-Liberty |
|||||||
249679 | Washington-Liberty Multiple Schools Opponent Schools YorktownHerndon Langley McLean Wakefield Washington-Liberty |
|||||||
249679 | Yorktown Multiple Schools Opponent Schools YorktownHerndon Langley McLean Wakefield Washington-Liberty |
|||||||
249679 | Wakefield Multiple Schools Opponent Schools YorktownHerndon Langley McLean Wakefield Washington-Liberty |
|||||||
249680 | 03/29/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools McLeanHerndon Langley Wakefield Washington-Liberty Yorktown |
McLean High School | |||
249680 | Langley Multiple Schools Opponent Schools McLeanHerndon Langley Wakefield Washington-Liberty Yorktown |
|||||||
249680 | McLean Multiple Schools Opponent Schools McLeanHerndon Langley Wakefield Washington-Liberty Yorktown |
|||||||
249680 | Washington-Liberty Multiple Schools Opponent Schools McLeanHerndon Langley Wakefield Washington-Liberty Yorktown |
|||||||
249680 | Yorktown Multiple Schools Opponent Schools McLeanHerndon Langley Wakefield Washington-Liberty Yorktown |
|||||||
249680 | Wakefield Multiple Schools Opponent Schools McLeanHerndon Langley Wakefield Washington-Liberty Yorktown |
|||||||
249681 | 04/11/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
Wakefield High School | |||
249681 | Langley Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249681 | McLean Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249681 | Washington-Liberty Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249681 | Yorktown Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249681 | Wakefield Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249682 | 04/19/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools LangleyHerndon McLean Wakefield Washington-Liberty Yorktown |
Langley High School | |||
249682 | Langley Multiple Schools Opponent Schools LangleyHerndon McLean Wakefield Washington-Liberty Yorktown |
|||||||
249682 | McLean Multiple Schools Opponent Schools LangleyHerndon McLean Wakefield Washington-Liberty Yorktown |
|||||||
249682 | Washington-Liberty Multiple Schools Opponent Schools LangleyHerndon McLean Wakefield Washington-Liberty Yorktown |
|||||||
249682 | Yorktown Multiple Schools Opponent Schools LangleyHerndon McLean Wakefield Washington-Liberty Yorktown |
|||||||
249682 | Wakefield Multiple Schools Opponent Schools LangleyHerndon McLean Wakefield Washington-Liberty Yorktown |
|||||||
249683 | 04/26/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
Herndon High School | |||
249683 | Langley Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249683 | McLean Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249683 | Washington-Liberty Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249683 | Yorktown Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249683 | Wakefield Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249684 | 05/03/23 | 05:00 PM | Meet | Herndon Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
Marshall High School | |||
249684 | Langley Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249684 | McLean Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249684 | Washington-Liberty Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249684 | Yorktown Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249684 | Wakefield Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249685 | 05/11/23 | 06:00 PM | Liberty District Championship | Herndon Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
Wakefield High School | |||
249685 | Langley Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249685 | McLean Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249685 | Washington-Liberty Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249685 | Yorktown Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249685 | Wakefield Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249686 | 05/13/23 | 10:00 AM | Liberty District Championship | Herndon Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
Wakefield High School | |||
249686 | Langley Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249686 | McLean Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249686 | Washington-Liberty Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249686 | Yorktown Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249686 | Wakefield Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249762 | 05/24/23 | TBD | Northern Region Championship | South Lakes |
South Lakes High School | |||
249764 | 05/25/23 | TBD | Northern Region Championship | South Lakes |
South Lakes High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |