
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
209982 | 02/21/23 | 01:00 AM | For TESTING Only, DO NOT USE. | TBA |
||||
249689 | 03/15/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools Washington-LibertyHerndon Langley McLean Wakefield Yorktown |
Washington-Liberty High School | |||
249689 | Langley Multiple Schools Opponent Schools Washington-LibertyHerndon Langley McLean Wakefield Yorktown |
|||||||
249689 | McLean Multiple Schools Opponent Schools Washington-LibertyHerndon Langley McLean Wakefield Yorktown |
|||||||
249689 | Washington-Liberty Multiple Schools Opponent Schools Washington-LibertyHerndon Langley McLean Wakefield Yorktown |
|||||||
249689 | Yorktown Multiple Schools Opponent Schools Washington-LibertyHerndon Langley McLean Wakefield Yorktown |
|||||||
249689 | Wakefield Multiple Schools Opponent Schools Washington-LibertyHerndon Langley McLean Wakefield Yorktown |
|||||||
249690 | 03/21/23 | 06:30 PM | Meet | Herndon Multiple Schools Opponent Schools YorktownHerndon Langley McLean Wakefield Washington-Liberty |
Yorktown High School | |||
249690 | Langley Multiple Schools Opponent Schools YorktownHerndon Langley McLean Wakefield Washington-Liberty |
|||||||
249690 | McLean Multiple Schools Opponent Schools YorktownHerndon Langley McLean Wakefield Washington-Liberty |
|||||||
249690 | Washington-Liberty Multiple Schools Opponent Schools YorktownHerndon Langley McLean Wakefield Washington-Liberty |
|||||||
249690 | Yorktown Multiple Schools Opponent Schools YorktownHerndon Langley McLean Wakefield Washington-Liberty |
|||||||
249690 | Wakefield Multiple Schools Opponent Schools YorktownHerndon Langley McLean Wakefield Washington-Liberty |
|||||||
249691 | 03/29/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools McLeanHerndon Langley Wakefield Washington-Liberty Yorktown |
McLean High School | |||
249691 | Langley Multiple Schools Opponent Schools McLeanHerndon Langley Wakefield Washington-Liberty Yorktown |
|||||||
249691 | McLean Multiple Schools Opponent Schools McLeanHerndon Langley Wakefield Washington-Liberty Yorktown |
|||||||
249691 | Washington-Liberty Multiple Schools Opponent Schools McLeanHerndon Langley Wakefield Washington-Liberty Yorktown |
|||||||
249691 | Yorktown Multiple Schools Opponent Schools McLeanHerndon Langley Wakefield Washington-Liberty Yorktown |
|||||||
249691 | Wakefield Multiple Schools Opponent Schools McLeanHerndon Langley Wakefield Washington-Liberty Yorktown |
|||||||
249692 | 04/11/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
Wakefield High School | |||
249692 | Langley Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249692 | McLean Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249692 | Washington-Liberty Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249692 | Yorktown Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249692 | Wakefield Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249693 | 04/19/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools LangleyHerndon McLean Wakefield Washington-Liberty Yorktown |
Langley High School | |||
249693 | Langley Multiple Schools Opponent Schools LangleyHerndon McLean Wakefield Washington-Liberty Yorktown |
|||||||
249693 | McLean Multiple Schools Opponent Schools LangleyHerndon McLean Wakefield Washington-Liberty Yorktown |
|||||||
249693 | Washington-Liberty Multiple Schools Opponent Schools LangleyHerndon McLean Wakefield Washington-Liberty Yorktown |
|||||||
249693 | Yorktown Multiple Schools Opponent Schools LangleyHerndon McLean Wakefield Washington-Liberty Yorktown |
|||||||
249693 | Wakefield Multiple Schools Opponent Schools LangleyHerndon McLean Wakefield Washington-Liberty Yorktown |
|||||||
249694 | 04/26/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
Herndon High School | |||
249694 | Langley Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249694 | McLean Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249694 | Washington-Liberty Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249694 | Yorktown Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249694 | Wakefield Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249695 | 05/03/23 | 05:00 PM | Meet | Herndon Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
Marshall High School | |||
249695 | Langley Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249695 | McLean Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249695 | Washington-Liberty Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249695 | Yorktown Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249695 | Wakefield Multiple Schools Opponent Schools HerndonLangley McLean Wakefield Washington-Liberty Yorktown |
|||||||
249697 | 05/11/23 | 06:00 PM | Liberty District Championship | Herndon Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
Wakefield High School | |||
249697 | Langley Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249697 | McLean Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249697 | Washington-Liberty Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249697 | Yorktown Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249697 | Wakefield Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249698 | 05/13/23 | 10:00 AM | Liberty District Championship | Herndon Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
Wakefield High School | |||
249698 | Langley Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249698 | McLean Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249698 | Washington-Liberty Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249698 | Yorktown Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249698 | Wakefield Multiple Schools Opponent Schools WakefieldHerndon Langley McLean Washington-Liberty Yorktown |
|||||||
249766 | 05/24/23 | TBD | Northern Region Championship | South Lakes |
South Lakes High School | |||
249767 | 05/25/23 | TBD | Northern Region Championship | South Lakes |
South Lakes High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |